Tuesday, September 27, 2011

Blog post 2 (edited): unit cell of NaCl


model height: 5.6 * 10^7nm,0.056 m, 5.6 * 10^6 angstroms
model width: 5.6 * 10^7 nm, 0.056 m, 5.6 * 10^6 angstroms
model length: 5.6 * 10^7 nm, 0.056 m, 5.6 * 10^6 angstroms
grain height: 0.78 nm, 7.8 * 10^-10m, 7.8 angstroms
grain width: 0.78 nm, 7.8 * 10^-10 m, 7.8 angstroms
grain length: 0.78 nm, 7.8 * 10^-10 m, 7.8 angstroms
mass of one cube of NaCl: 5.85 * 10^-5 grams
number of moles in one cube of NaCl: 1.001 * 10^-6 moles in one cube
number of NaCl molecules in one cube of salt: 6.028 * 10^17
based on dimension: 3.69 * 10^6 NaCl in one grain

No comments:

Post a Comment